LuminaCell Pro — 8,000 Cycle Powerhouse
| Parameter | Value |
|---|---|
| Model | LuminaCell 16.0 KWh |
| Capacity (Ah) | 314 Ah |
| Cell Brand | EVE MB31 — Grade A |
| Nominal Voltage | 51.2 V |
| Voltage Range | 44.8 V → 57.6 V |
| Charge Voltage | 56.8 V |
| Discharge Cut-off | 48 V |
| Max Charge / Discharge Current | ≤ 200 A |
| Cycle Life | 8,000 @ 25°C, 80% DOD |
| Parallel Connection | 16 pcs |
| Communication | CAN · RS485 · Bluetooth |
| Balancer | Active — 2A balancing current |
| Operating Temperature | -20°C to +60°C |
| Dimensions (mm) | 665.5 × 506.75 × 246.5 |
| Weight | ~106 kg |
| Warranty | 5 Years |
| Certifications | IEC62619 · UL1973 · UN38.3 · RoHS · CE |
REPT Grade A — 6,000 Cycles
For Smaller Homes · 3–4 kW Inverters
All-In-One Solar Light